Alicent Ch. Silhouette's See Me In A Crown
Alicent debuted at exactly 6 months old winning Best Junior In Sweepstakes at the 2025 APC National Specialty under Lynn Meyer! We are looking forward to exciting things from her in the future!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-03-10 | American Pomeranian Club | Best Junior Puppy In Sweepstakes | Lynn Meyer | - | |
| 2025-03-27 | Chesapeake VA Dog Fanciers | WB/BOW/BOS | Mr. Brian Meyer | 1 pts | |
| 2025-05-23 | Virginia Toy Club | WB/BOS | Ms. Claire Wisch Abraham | 4 pt major | |
| 2025-06-19 | Gloucester KC of VA | WB/BOS | Ms. Nancy Liebes | 1 pts | |
| 2025-06-20 | Gloucester KC of VA | WB/BOW | Mr. Timothy S. Robbins | 1 pts | |
| 2025-06-29 | Tidewater KC of VA | WB/BOW/BOB (over a special) | Mr. Jason Hoke | 1 pts | |
| 2025-08-22 | Northern Neck KC of VA | WB/BOS | Mrs. Nena Dee | 2 pts | |
| 2025-08-24 | Greater Fredericksburg KC | WB/BOS | Mrs. Rosalind Kramer | 3 pt major | |
| 2025-10-25 | Middle Peninsula KC of VA | WB/BOW/BOS/BOBOH | Mrs. Polly Smith | 2 pts | |
| Total Points: | 15 point(s) 2 major(s) | ||||
Ch. Silhouette's See Me In A Crown
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}