Show Wins
Dustin Silhouette's Stardust (both majors)
Dustin debuted at 6 mos old winning back to back majors at the Baltimore Pomeranian Specialty weekend, including WD at the specialty itself!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2026-04-17 | Chesapeake Toy Dog Fanciers | WD | Ms. Deirdre Petrie | 3 pt major | |
| 2026-04-18 | Pomeranian Club of Greater Baltimore | WD | Mr. Richard Powell | 4 pt major | |
| 2026-05-22 | Virginia Toy Club | WD/BOW | Mr. Richard Todd Jackson | 4 pt major | |
| 2026-05-31 | Virginia Toy Club | WD/BOW | Mrs. Shalisa D. Neely | 3 pt major | |
| Total Points: | 14 point(s) 4 major(s) | ||||
Lacey Silhouette's She's Too Sweet For Me (pointed)
Watch for Lacey in the BBE class in 2026!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-11-08 | Furniture City KC | WB/BOW | Mrs. Christine Erickson | 1 pts | |
| 2025-11-09 | Furniture City KC | WB | Mrs. Charlotte Patterson | 1 pts | |
| 2026-03-06 | Durham KC | WB/BOW/BOS | Joe Lobb | 1 pts | |
| 2026-03-07 | Raleigh KC | WB/BOW/BOS | Mrs. Cindy Vogels | 1 pts | |
| 2026-03-21 | Virginia Beach KC | WB/BOS | Mrs. Carol C. Sommerfelt | 1 pts | |
| 2026-03-22 | Virginia Beach KC | WB/BOW/BOB (over a special) | Mr. Cledith M. Wakefield | 1 pts | |
| 2026-04-05 | Shawnee KC | WB/BOW/BOS | Mr. Desmond J. Murphy | 1 pts | |
| Total Points: | 7 point(s) | ||||
Lylah Silhouette's Sweet But Psycho (pointed)
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2026-03-20 | Langley KC | WB/BOS | Mrs. Patti Widick Neale | 1 pts | |
| Total Points: | 1 point(s) | ||||
Pacey Ch. Silhouette's Skip In My Step
Pacey finished from the BBE class with 4 majors along the way!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-11-08 | Furniture City KC | WD | Ms. Christine Erickson | 1 pts | |
| 2025-11-09 | Furniture City KC | WD/BOW | Mrs. Charlotte Patterson | 1 pts | |
| 2025-11-22 | Catoctin KC | WD/BOW | Mr. Alfred J. Ferruggiaro | 4 pt major | |
| 2025-11-23 | Catoctin KC | WD/BOW | Dr. John V. Ioia | 4 pt major | |
| 2026-02-14 | Maryland KC | WD | Mr. Jason Hoke | 3 pt major | |
| 2026-02-28 | Forsyth KC | WD/BOW | Ms. JoAnne M. Buehler | 3 pt major | |
| Total Points: | 16 point(s) 4 major(s) | ||||
Shortcake Ch. Silhouette's Strawberry Shortcake
Shortcake won Best of Opposite in Sweeps at the 2023 APC Summer National. She went on to complete her championship by winning BOB over 4 specials for a 4 pt major under respected judge Jason Hoke!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2023-08-05 | Roanoke KC | WB | Mr. Richard H. Mullen | 1 pts | |
| 2023-08-26 | Greater Fredericksburg KC | WB | Mr. Fred Bassett | 1 pts | |
| 2023-08-27 | Greater Fredericksburg KC | WB/BOW/BOS (over a special) BOBOH | Dr. Andrea Bradford, MD | 1 pts | |
| 2023-09-03 | Raleigh KC | WB | Mr. Jeffery M. Bazell | 1 pts | |
| 2023-09-21 | American Pomeranian Club | Best of Opposite in Sweepstakes | Mark Driggers | - | |
| 2024-03-10 | Fayetteville KC | WB/BOS | Mr. Harold "Red" Tatro, III | 2 pts | |
| 2024-09-01 | Raleigh KC | WB | Mrs. Pamela B Peat | 2 pts | |
| 2024-11-03 | Old Dominion KC of Northern VA | WB/BOS (over a special) | Mr. David J. Kirkland | 2 pts | |
| 2025-04-18 | Chesapeake Toy Dog Fanciers | WB/BOS (over 2 specials) | Mr. Randy Garren | 4 pt major | |
| 2026-02-14 | Maryland KC | WB/BOW/BOB (over 4 specials) | Mr. Jason Hoke | 4 pt major | |
| Total Points: | 18 point(s) 2 major(s) | ||||
Dawson Ch. Silhouette's Stolen Treasure
Dawson won his first major his first weekend out at just 6mos old.
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-05-24 | Virginia Toy Club | WD/BOW | Mr. Scott Toney | 4 pt major | |
| 2025-06-29 | Tidewater KC of VA | WD/BOS | Mr. Jason Hoke | 1 pts | |
| 2025-08-15 | Greater Hickory KC | WD/BOW | Mrs. Carolyn Taylor | 2 pts | |
| 2025-08-16 | Carolina KC | WD | Mr. Scott Toney | 1 pts | |
| 2025-08-17 | Carolina KC | WD | Mrs. Cindy Vogels | 1 pts | |
| 2025-08-22 | Northern Neck KC of VA | WD/BOW | Mrs. Nena Dee | 2 pts | |
| 2025-08-23 | Greater Fredericksburg KC | WD/BOW | Mr. Robert E Hutton | 3 pt major | |
| 2025-08-30 | Durham KC | WD | Dr. Vandra L Huber | 1 pts | |
| Total Points: | 15 point(s) 2 major(s) | ||||
Maika Bravo's Easy On The Eyes (pointed)
Maika was bred by Elena Turbina. She won 2nd in the 9-12 mos puppy class at the 2025 APC National Specialty, then went on to win her first points at her first all breed show.
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-03-29 | Southern Maryland KC | WB | Mr. Jeffrey Kestner | 2 pts | |
| Total Points: | 2 point(s) | ||||
Scotty Silhouette's Scotty Doesn't Know
Scotty debuted by winning the 6-9 mos Puppy Dog Sweepstakes class at the 2026 APC National Specialty! Watch for him in the ring in 2026.
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| Total Points: | - | ||||
{{ currentRecord.dog.pre_title }} {{ currentRecord.dog.reg_name }} {{ currentRecord.dog.post_title }}
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}