Show Wins
Halsin Silhouette's Spirit Animal (pointed)
Watch for Halsin in the bred by class!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-10-26 | Middle Peninsula KC of VA | WD/BOW | Mr. Randy Garren | 1 pts | |
2025-01-26 | Caroll KC | WD/BOW | Ms. Janet M. Allen | 2 pts | |
2025-03-22 | Virginia Beach KC | WD/BOW | Mr. Joe Walton | 1 pts | |
2025-03-23 | Virginia Beach KC | WD/BOW | Mr. Daniel J Smyth Esq. | 1 pts | |
2025-03-27 | Chesapeake VA Dog Fanciers | WD | Mr. Brian Meyer | 1 pts | |
2025-03-28 | Chesapeake VA Dog Fanciers | WD/BOW | Mr. Ray Filburn | 1 pts | |
2025-03-30 | Southern Maryland KC | WD/BOW | Mr. Jeffrey Kestner | 2 pts | |
Total Points: | 9 point(s) |
Maika Bravo's Easy On The Eyes (pointed)
Maika was bred by Elena Turbina. She won 2nd in the 9-12 mos puppy class at the 2025 APC National Specialty, then went on to win her first points at her first all breed show.
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2025-03-29 | Southern Maryland KC | WB | Mr. Jeffrey Kestner | 2 pts | |
Total Points: | 2 point(s) |
Alicent Silhouette's See Me In A Crown (pointed)
Alicent debuted at exactly 6 months old winning Best Junior In Sweepstakes at the 2025 APC National Specialty under Lynn Meyer! We are looking forward to exciting things from her in the future!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2025-03-10 | American Pomeranian Club | Best Junior Puppy In Sweepstakes | Lynn Meyer | - | |
2025-03-27 | Chesapeake VA Dog Fanciers | WB/BOW/BOS | Mr. Brian Meyer | 1 pts | |
Total Points: | 1 point(s) |
Taffy Silhouette's Saltwater Taffy (Major pointed)
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-04-20 | Pomeranian Club of Greater Baltimore | Best Puppy In Sweepstakes | Sharlene Pitman | - | |
2024-09-22 | Talbot KC | WB/BOW/BOS (over a special) | Mr. Michael Canalizo | 4 pt major | |
2024-10-27 | Middle Peninsula KC of VA | WB/BOS | Ms. Kathi Brown | 1 pts | |
2024-10-30 | Middleburg KC | WB/BOS | Mrs. Nena Dee | 1 pts | |
2024-11-02 | Pomeranian Club of Central VA | WB | Ms. Lee Whittier | 4 pt major | |
2025-01-25 | Carroll KC | WB/BOW/BOS (over 3 specials) | Mr. Desmond J. Murphy | 2 pts | |
Total Points: | 12 point(s) 2 major(s) |
Shortcake Silhouette's Strawberry Shortcake (pointed)
Watch for Shortcake in the BBE class in 2023.
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2023-08-05 | Roanoke KC | WB | Mr. Richard H. Mullen | 1 pts | |
2023-08-26 | Greater Fredericksburg KC | WB | Mr. Fred Bassett | 1 pts | |
2023-08-27 | Greater Fredericksburg KC | WB/BOW/BOS (over a special) BOBOH | Dr. Andrea Bradford, MD | 1 pts | |
2023-09-03 | Raleigh KC | WB | Mr. Jeffery M. Bazell | 1 pts | |
2023-09-21 | American Pomeranian Club | Best of Opposite in Sweepstakes | Mark Driggers | - | |
2024-03-10 | Fayetteville KC | WB/BOS | Mr. Harold "Red" Tatro, III | 2 pts | |
2024-09-01 | Raleigh KC | WB | Mrs. Pamela B Peat | 2 pts | |
2024-11-03 | Old Dominion KC of Northern VA | WB/BOS (over a special) | Mr. David J. Kirkland | 2 pts | |
Total Points: | 10 point(s) |
{{ currentRecord.dog.pre_title }} {{ currentRecord.dog.reg_name }} {{ currentRecord.dog.post_title }}
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}