Taffy Silhouette's Saltwater Taffy (Major pointed)
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-04-20 | Pomeranian Club of Greater Baltimore | Best Puppy In Sweepstakes | Sharlene Pitman | - | |
2024-09-22 | Talbot KC | WB/BOW/BOS (over a special) | Mr. Michael Canalizo | 4 pt major | |
2024-10-27 | Middle Peninsula KC of VA | WB/BOS | Ms. Kathi Brown | 1 pts | |
2024-10-30 | Middleburg KC | WB/BOS | Mrs. Nena Dee | 1 pts | |
2024-11-02 | Pomeranian Club of Central VA | WB | Ms. Lee Whittier | 4 pt major | |
Total Points: | 10 point(s) 2 major(s) |
Silhouette's Saltwater Taffy (Major pointed)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}