Jesper Ch. Silhouette's Shoot Your Shot
Jesper finished his championship in 9 shows, with back-to-back 5 pt majors including Best of Winners at the Pomeranian Club of Greater Baltimore specialty and a breed win out of the classes over 5 specials the day before the specialty.
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-03-09 | Raleigh KC | WD/BOW | Mr. Douglas A. Johnson | 2 pts | |
2024-03-24 | Virginia Beach KC | WD | Mrs. Stephanie S. Hedgepath | 1 pts | |
2024-03-28 | Chesapeake Virginia DFA | WD/BOW/BOS | Mr. David Fitzpatrick | 1 pts | |
2024-03-31 | Southern Maryland KC | WD/BOS | Ms. Gloria Kerr | 1 pts | |
2024-04-19 | Chesapeake Toy Dog Fanciers | WD/BOW/BOB (over 5 specials) | Patricia Proctor | 5 pt major | |
2024-04-22 | Pomeranian Club of Greater Baltimore | WD/BOW | Mrs. Polly Smith | 5 pt major | |
Total Points: | 15 point(s) 2 major(s) |
Ch. Silhouette's Shoot Your Shot
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}