Rhubarb Ch. Silhouette's Strawberry Rhubarb
Rhubarb won back to back 4 pt majors out of the bred by class!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2020-02-15 | Maryland KC | WB/BOW/BOS (over 2 specials) | Mr. Michael Canalizo | 4 pt major | |
2020-02-16 | Maryland KC | WB/BOW/BOS (over a special) | Mr. William deVilleneuve | 4 pt major | |
2022-05-07 | Moore County KC of NC | WB | Mr. Randy E. Garren | 2 pts | |
2022-05-08 | Moore County KC of NC | WB | Mr. Douglas A. Johnson | 2 pts | |
2022-06-11 | Skyline KC | WB | Mr. Eugene Blake | 1 pts | |
2022-06-12 | Skyline KC | WB | Mrs. June A. Penta | 2 pts | |
Total Points: | 15 point(s) 2 major(s) |
Ch. Silhouette's Strawberry Rhubarb
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}