Gibson BISS Am/Thai Ch. Silhouette's Speakeasy (group placer)
Gibson finished as a puppy from the bred by class, winning multiple BOBs over specials as well as a group placement. At barely a year old, he had a Best In Specialty Show win to his credit and had captured some nice group placements among tough competition in the mideast.<p> Gibson finished his Thai championship on June 26, 2009 by winning Best of Breed over 40 pomeranians, including 7 specials! He returned to the USA in September 2009 after spending 6 months abroad. His first show back in the states, he won BOB over 2 other specials. We hope to have a little more fun in the ring with Gibson soon. <p><a class="a-purple" href="gallery.php?dog=gibson_shows">View Show Photos</a>
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2008-07-05 | Upper Marlboro KC | WD/BOW | Mrs. Robert Smith | 2 pts | |
2008-07-06 | National Capital KC | WD/BOW/BOB (over a special) | Mr. Rodney Herner | 1 pts | |
2008-09-27 | Warrenton KC | WD/BOW | Ms. Elizabeth Muthard | 4 pt major | |
2008-10-11 | Catonsville KC | WD/BOW/BOB (over a special) | Ms. Betty Regina Leininger | 1 pts | |
2008-10-12 | Maryland KC | WD/BOW/BOB | Mrs. Gloria Geringer | 1 pts | |
2008-10-19 | Lumberton KC | WD/BOW/BOB | Mr. Frank J. Washabaugh | 1 pts | |
2008-10-19 | Lumberton KC | Group 4 | Ms. Elizabeth Muthard | - | |
2008-10-25 | Middleburg KC | WD/BOW | Mrs. June A. Penta | 1 pts | |
2008-10-26 | Bronx County KC | WD/BOW | Mr. Bernhard L. Helfrich | 4 pt major | |
2008-10-30 | Middle Peninsula KC | BOB | Mrs. Lee Canalizo | - | |
2008-11-13 | Pomeranian Club of Greater Baltimore | Best In Specialty Show | Mr. Alan Buckner | - | |
2008-11-13 | National Capital Kennel Club | Group 4 | Mrs. Sue Woodle | - | |
2008-11-14 | Northeastern Maryland KC | BOB | Mrs. Sue Woodle | - | |
2008-11-15 | Chesapeake KC of Maryland | BOB | Mr. Zell von Pohlman | - | |
2008-12-13 | Tidewater KC | BOB | Ms. Barbara J. Wood | - | |
2008-12-14 | Tidewater KC | BOB | Mrs. Janie M. Bousek | - | |
2008-12-14 | Tidewater KC | Group 4 | Ms. Barbara J. Wood | - | |
2009-01-10 | Greater Fredericksburg KC | BOB | Mr. Robert Moore | - | |
2009-01-17 | Caroll KC | BOB | Mrs. Edna K. (Katie) Gammill | - | |
2009-11-01 | Virginia Beach KC | BOB | Mrs. Carole A. Beattie | - | |
2009-12-05 | Forsyth KC | BOB | Mr. Raymond V. Filburn Jr. | - | |
2010-01-16 | Pom Club of Central VA Specialty | 2nd Award of Merit | Dr. Gareth Morgan-Jones | - | |
2010-01-17 | Chesapeake KC of Maryland | BOB | Mrs. Ruth H. Zimmerman | - | |
2010-02-28 | Rockland County KC | BOB | Mr. Robert Sharp | - | |
2010-03-20 | Delaware County KC | BOB | Mrs. Robert Smith | - | |
2010-03-21 | Delaware County KC | BOB | Mr. Martin Doherty | - | |
Total Points: | 15 point(s) 2 major(s) |
BISS Am/Thai Ch. Silhouette's Speakeasy (group placer)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}