Bran GCh. Silhouette's Stark In Winterfell (multi grp placer)
Watch for Bran in the ring!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2016-11-12 | Salisbury Maryland KC | WD/BOW/BOB/OHG2 | Mr. Dana Cline | 2 pts | |
2016-11-13 | Mispillion KC | WD/BOW | Mr. Sharat Sharma | 2 pts | |
2016-12-03 | Chesapeake Kennel Club of Maryland | WD/BOB | Ms. Beverly Capstick | 1 pts | |
2016-12-04 | Northeastern Maryland KC | WD/BOB | Mr. Kenneth Kauffman | 1 pts | |
2017-02-19 | Maryland KC | WD/BOW | Ms. Nikki Riggsbee | 2 pts | |
2017-03-26 | Fayetteville KC | WD/BOW | Mr. Svend Lovenkjaer | 2 pts | |
2017-05-20 | Pomeranian Club of Central Virginia | WD/BOW | Mr. Joseph E. Gregory | 4 pt major | |
2017-07-30 | Bald Eagle KC | WD | Mr. Alfred Ferruggiaro | 3 pt major | |
2017-09-23 | Chesapeake Virginia DFA | Group 3 | Mr. Michael Canalizo | - | |
2017-09-24 | Chesapeake Virginia DFA | Group 4 | Mrs. Delores Burkholder | - | |
2018-01-14 | Charlottesville-Albemarle KC | Group 4 | Mrs. Lisa Warren | - | |
2018-09-22 | Chespeake Virginia DFA | Group 3 | Ms. Sandra Bingham-Porter | - | |
2018-12-01 | Chesapeake Kennel Club of Maryland | Group 3 | Mrs. Susan St. John Brown | - | |
Total Points: | 17 point(s) 2 major(s) |
GCh. Silhouette's Stark In Winterfell (multi grp placer)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}