Freya Ch. Silhouette's Surfacing
Freya flew to a finish winning 5 straight shows, 3 majors and Winners Bitch at the Pomeranian Club of Greater Baltimore for a 5 pt major!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2016-03-19 | Delaware County KC | WB/BOS | Mrs. Florence A. Males | 3 pt major | |
2016-03-20 | Delaware County KC | WB/BOS | Mr. Richard H. Mullen | 1 pts | |
2016-03-27 | Fayetteville KC | WB/BOW/BOS (over specials) | Dr. Richard Meen | 2 pts | |
2016-04-17 | Mason & Dixon KC | WB/BOS (over a special) | Mr. Kenneth Kauffman | 4 pt major | |
2016-04-23 | Pomeranian Club of Greater Baltimore | WB | Mr. Robert E. Hutton | 5 pt major | |
2016-05-21 | Pomeranian Club of Central Virginia | Best In Sweepstakes | Mrs. Nena Dee | - | |
Total Points: | 15 point(s) 3 major(s) |
Ch. Silhouette's Surfacing
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}