Mindy Ch. Dee Little Sleeping Beauty ROMX (APC National 2015 BOS, 2016 Select Bitch)
Mindy was co-bred with Christine Goodin, Dee Little Poms, and is showing in the BBE class with her. She has been trading off wins with her sister Marsha. Mindy finished with her 3rd major at 8mos old!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2014-08-23 | Mid Susquehanna KC | WB/BOS (over a special) | Mrs. Joan Goldstein | 4 pt major | |
2014-08-30 | Newton KC | WB/BOS | Ms. Barbara J. Wood | 2 pts | |
2014-09-01 | Schooley's Mountain KC | WB/BOS | Wayne Gurin | 2 pts | |
2014-09-27 | Warrenton KC | WB/BOW/BOS (over a special) | Mrs. Charlotte Patterson | 4 pt major | |
2014-10-11 | Catonsville KC | WB/BOW/BOS (over a special) | Mrs. Joan P. Scott | 4 pt major | |
2015-03-11 | American Pomeranian Club National | BOS | Ms. Nadine Hersil | - | |
2016-03-15 | American Pomeranian Club National | Select Bitch | Mrs. Kelly Reimschiissel | - | |
Total Points: | 16 point(s) 3 major(s) |
Ch. Dee Little Sleeping Beauty ROMX (APC National 2015 BOS, 2016 Select Bitch)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}