Jorah GChB. Silhouette's Ser Jorah ROM (multi group placer)
Jorah finished his championship with multiple group placements and multiple BOBs over specials! He is hard to miss with his perpetual "smile" and personality with a capital P! Watch for him in the ring as a special where he is catching some attention!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2013-08-30 | Newton KC | WD/BOW | Mrs. Ruth H. Zimmerman | 1 pts | |
2013-09-01 | Sussex Hills KC | WD/BOW | Mr. William deVilleneuve | 1 pts | |
2013-09-02 | Cary KC | WD/BOW | Mr. Randy Garren | 1 pts | |
2013-09-21 | Chesapeake VA Dog Fanciers | WD/BOW/BOB (over specials) | Mr. Jason Hoke | 1 pts | |
2013-09-21 | Chesapeake VA Dog Fanciers | Group 3 | Mr. Jason Hoke | - | |
2013-09-22 | Chesapeake VA Dog Fanciers | Group 4 | Mrs. Kathy Bucher Sawyer | - | |
2013-09-22 | Chesapeake VA Dog Fanciers | WD/BOW/BOB (over specials) | Mrs. Kathy Bucher Sawyer | 1 pts | |
2013-10-12 | Catonsville KC | WD/BOW | Mrs. Charlotte P. Patterson | 2 pts | |
2013-10-13 | National Capital KC | WD/BOW | Mr. Johnny R. Shoemaker | 1 pts | |
2014-04-12 | Harrisburg KC | WD/BOW | Mrs. Charlotte P. Patterson | 4 pt major | |
2014-04-19 | Pomeranian Club of Greater Baltimore | Best In Sweepstakes | Mrs. Victoria Oelerich | - | |
2014-07-06 | National Capital KC | WD/BOW/BOB (over a special) | Mrs. Sandra Walker | 4 pt major | |
2014-07-13 | Shawnee KC | Group 4 | Mrs. Elaine Lessig | - | |
2014-09-20 | Chesapeake VA Dog Fanciers | Group 2 | Mr. Joe Walton | - | |
2014-09-28 | Old Dominion KC of VA | Group 4 | Mr. Jason Hoke | - | |
Total Points: | 16 point(s) 2 major(s) |
GChB. Silhouette's Ser Jorah ROM (multi group placer)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}