Sansa Ch. Silhouette's Sweet Summer Child
Sansa debuted by winning WB for a 5 pt major at the Northern California Pom Specialty! She recently completed her championship completely owner handled!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2013-06-08 | Northern California Pom Club | WB/BOS (over a special) | Mrs. Vicki L. Abbott | 5 pt major | |
2013-06-08 | Northern California Pom Club | Best Puppy In Sweeps | Mr. Daniel Yona | - | |
2013-09-07 | Redwood Empire KC | WB/BOS | Mr. James E. Frederiksen | 1 pts | |
2013-11-23 | Golden Valley KC | WB/BOS | Mr. J. Robert Jacobsen | 1 pts | |
2014-04-12 | Sacramento KC | WB/BOS | Mrs. Rita Holloway | 1 pts | |
2014-04-13 | Sacramento KC | WB/BOS | Mrs. Houston (Toddie) Clark | 1 pts | |
2014-06-05 | Lake County KC of N California | WB/BOW/BOS | Ms. Carolyn Taylor | 1 pts | |
2014-11-22 | Golden Valley KC | WB/BOW | Mrs. Donna J. Buxton | 2 pts | |
2014-11-23 | San Joaquin KC | WB | Mrs. Debbie Campbell-Freeman | 2 pts | |
2014-11-29 | Santa Cruz KC | WB/BOS (over a special) | Mr. Jon R. Cole | 2 pts | |
2016-06-03 | Butte County KC | WB/BOS | Ms. Patricia Taylor | 3 pt major | |
Total Points: | 19 point(s) 2 major(s) |
Ch. Silhouette's Sweet Summer Child
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}