Halsin Silhouette's Spirit Animal (major pointed)
Watch for Halsin in the bred by class!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-10-26 | Middle Peninsula KC of VA | WD/BOW | Mr. Randy Garren | 1 pts | |
2025-01-26 | Caroll KC | WD/BOW | Ms. Janet M. Allen | 2 pts | |
2025-03-22 | Virginia Beach KC | WD/BOW | Mr. Joe Walton | 1 pts | |
2025-03-23 | Virginia Beach KC | WD/BOW | Mr. Daniel J Smyth Esq. | 1 pts | |
2025-03-27 | Chesapeake VA Dog Fanciers | WD | Mr. Brian Meyer | 1 pts | |
2025-03-28 | Chesapeake VA Dog Fanciers | WD/BOW | Mr. Ray Filburn | 1 pts | |
2025-03-30 | Southern Maryland KC | WD/BOW | Mr. Jeffrey Kestner | 2 pts | |
2025-04-19 | Pomeranian Club of Greater Baltimore | WD/BOW | Mrs. April Clyde | 5 pt major | |
Total Points: | 14 point(s) 1 major(s) |
Silhouette's Spirit Animal (major pointed)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}