Show Wins
Taffy Silhouette's Saltwater Taffy (Major pointed)
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-04-20 | Pomeranian Club of Greater Baltimore | Best Puppy In Sweepstakes | Sharlene Pitman | - | |
2024-09-22 | Talbot KC | WB/BOW/BOS (over a special) | Mr. Michael Canalizo | 4 pt major | |
2024-10-27 | Middle Peninsula KC of VA | WB/BOS | Ms. Kathi Brown | 1 pts | |
Total Points: | 5 point(s) 1 major(s) |
Halsin Silhouette's Spirit Animal (pointed)
Watch for Halsin in the bred by class!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-10-26 | Middle Peninsula KC of VA | WD/BOW | Mr. Randy Garren | 1 pts | |
Total Points: | 1 point(s) |
Marcella Am/Can Ch. Chriscendo Cinnamon Hearts
Marcy is a Canadian champion and won a 4 pt major her first show here in the USA! She finished her AKC championship in 8 shows!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-07-20 | Nita Nee KC | WB/BOW | Mr. Brian Meyer | 4 pt major | |
2024-08-22 | Northern Neck KC of Virginia | WB/BOS | Dr. Andrea Bradford, MD | 1 pts | |
2024-08-24 | Greater Fredericksburg KC | WB/BOW/BOS/BOBOH | Mrs. Cindy Meyer | 2 pts | |
2024-08-25 | Greater Fredericksburg KC | WB/BOW/BOS/BOBOH | Mr. John Constantine-Amodei | 3 pt major | |
2024-08-31 | Raleigh KC | WB | Mr. Mark Lucas | 2 pts | |
2024-09-02 | Cary KC | WB/BOS | George Milutinovich | 2 pts | |
2024-10-11 | Catonsville KC | WB/BOW/BOS | Mr. Brian Meyer | 1 pts | |
Total Points: | 15 point(s) 2 major(s) |
Shortcake Silhouette's Strawberry Shortcake (pointed)
Watch for Shortcake in the BBE class in 2023.
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2023-08-05 | Roanoke KC | WB | Mr. Richard H. Mullen | 1 pts | |
2023-08-26 | Greater Fredericksburg KC | WB | Mr. Fred Bassett | 1 pts | |
2023-08-27 | Greater Fredericksburg KC | WB/BOW/BOS (over a special) BOBOH | Dr. Andrea Bradford, MD | 1 pts | |
2023-09-03 | Raleigh KC | WB | Mr. Jeffery M. Bazell | 1 pts | |
2023-09-21 | American Pomeranian Club | Best of Opposite in Sweepstakes | Mark Driggers | - | |
2024-03-10 | Fayetteville KC | WB/BOS | Mr. Harold "Red" Tatro, III | 2 pts | |
2024-09-01 | Raleigh KC | WB | Mrs. Pamela B Peat | 2 pts | |
Total Points: | 8 point(s) |
Tasty Ch. Silhouette's Sweet Tart
Tasty finished her championship with 3 majors including a 5 pt major! Thank you to Maryann Payne for showing Tasty to her last major while I was on vacation in Colorado!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2022-03-24 | Langley KC | WB/BOW/BOS | Mrs. Pamela B. Peat | 2 pts | |
2022-03-25 | Langley KC | WB | Mr. Brian Meyer | 3 pt major | |
2022-03-26 | Virginia Beach KC | WB | Mrs. Lydia Coleman Hutchinson | 1 pts | |
2022-09-02 | Alamance KC | WB/BOW | Ms. Peggy Beisel-McIlwaine | 1 pts | |
2022-11-03 | Charlottesville-Albemarle KC | WB/BOS | Mr. Douglas A. Johnson | 2 pts | |
2023-11-03 | Warrenton KC | WB | Mr. Brian Meyer | 5 pt major | |
2024-08-17 | Carolina KC | WB | Ms. Marie Ann Falconer | 3 pt major | |
Total Points: | 17 point(s) 3 major(s) |
Romeo Ch. Silhouette's Secret Admirer
Watch for Romeo in the bred by class in 2023
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2023-06-10 | Skyline KC | WD/BOW | Dr. Valeria Rickard | 1 pts | |
2023-06-11 | Skyline KC | WD | Mr. David Fitzpatrick | 1 pts | |
2023-07-01 | Tidewater KC of VA | WD/BOW/BOBOH | Michael Canalizo | 1 pts | |
2023-07-02 | Tidewater KC of VA | WD/BOW/BOBOH | Mr. Joe C. Walton | 1 pts | |
2023-07-08 | Northeastern Maryland KC | WD/BOW/BOBOH/OHG1 | Ms. Lee Steeves | 3 pt major | |
2023-08-05 | Roanoke KC | WD/BOW | Mr. Richard H. Mullen | 2 pts | |
2023-09-02 | Durham KC | WD | Mrs. Jan Ritchie Gladstone | 1 pts | |
2023-09-03 | Raleigh KC | WD/BOW | Mr. Jeffery M. Bazell | 1 pts | |
2024-04-27 | Wilmington KC | WD/BOW | Angela Pickett | 5 pt major | |
Total Points: | 16 point(s) 2 major(s) |
Jesper Ch. Silhouette's Shoot Your Shot
Jesper finished his championship in 9 shows, with back-to-back 5 pt majors including Best of Winners at the Pomeranian Club of Greater Baltimore specialty and a breed win out of the classes over 5 specials the day before the specialty.
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2024-03-09 | Raleigh KC | WD/BOW | Mr. Douglas A. Johnson | 2 pts | |
2024-03-24 | Virginia Beach KC | WD | Mrs. Stephanie S. Hedgepath | 1 pts | |
2024-03-28 | Chesapeake Virginia DFA | WD/BOW/BOS | Mr. David Fitzpatrick | 1 pts | |
2024-03-31 | Southern Maryland KC | WD/BOS | Ms. Gloria Kerr | 1 pts | |
2024-04-19 | Chesapeake Toy Dog Fanciers | WD/BOW/BOB (over 5 specials) | Patricia Proctor | 5 pt major | |
2024-04-22 | Pomeranian Club of Greater Baltimore | WD/BOW | Mrs. Polly Smith | 5 pt major | |
Total Points: | 15 point(s) 2 major(s) |
Remy Ch. Silhouette's Simply Irresistible
Remy debuted at 6 mos old winning back-to-back 5 pt majors including Best of Winners at the Pomeranian Club of Central Virginia specialty!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2023-11-03 | Warrenton KC | WD/BOW | Mr. Brian Meyer | 5 pt major | |
2023-11-04 | Pomeranian Club of Central Virginia | WD/BOW | Mrs. Cindy Meyer | 5 pt major | |
2023-11-11 | Furniture City KC | WD/BOW | Mr. Gus Sinibaldi | 1 pts | |
2024-01-06 | Clemson KC | WD/BOW | Mrs. Sharon Masnick | 1 pts | |
2024-03-02 | Forsyth KC | WD/BOW/BOB (over a special) | Mr. Gus Sinibaldi | 2 pts | |
2024-03-10 | Fayetteville KC | WD/BOW | Mr. Harold "Red" Tatro, III | 2 pts | |
Total Points: | 16 point(s) 2 major(s) |
Trixie Silhouette's Silly Rabbit (Major pointed)
Watch for Trixie in the bred by class in 2023! She won her first major at her first show under renowned Pekingese breeder and judge David Fitzpatrick!
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2023-01-28 | Middle Peninsula KC of Virginia | WB/BOW/BOS (over specials) | Mr. David Fitzpatrick | 3 pt major | |
2023-03-08 | Cary KC | WB/BOW/BOS | Ms. Patricia Proctor | 1 pts | |
2023-03-24 | Langley KC | WB/BOS | Mr. Timothy S. Robbins | 1 pts | |
2023-03-25 | Virginia Beach KC | WB/BOW/BOS | Dr. John V. Ioia | 2 pts | |
2023-03-26 | Virginia Beach KC | WB/BOS | Mrs. Rachal McKee Sager | 2 pts | |
2023-03-29 | Chesapeake VA Dog Fanciers Assoc | WB/BOW | Mark Lucas | 1 pts | |
2023-03-29 | Chesapeake VA Dog Fanciers Assoc | WB/BOW | Gus Sinibaldi | 1 pts | |
2023-03-31 | Kennel Club of Anne Arundel | WB/BOW | Mrs. Nena Dee | 2 pts | |
Total Points: | 13 point(s) 1 major(s) |
Aleksander BISS Can Ch. Silhouette's Shadow Summoner
Aleks is a group and BISS winner in Canada. We hope to see him in the USA rings in the future with his owners Denis Savard & Sylvie Boulette.
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
Total Points: | - |
{{ currentRecord.dog.pre_title }} {{ currentRecord.dog.reg_name }} {{ currentRecord.dog.post_title }}
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}