Shortcake Silhouette's Strawberry Shortcake (major pointed)
Watch for Shortcake in the BBE class in 2023.
Date | Kennel Club | Win | Photo | Judge | Points |
---|---|---|---|---|---|
2023-08-05 | Roanoke KC | WB | Mr. Richard H. Mullen | 1 pts | |
2023-08-26 | Greater Fredericksburg KC | WB | Mr. Fred Bassett | 1 pts | |
2023-08-27 | Greater Fredericksburg KC | WB/BOW/BOS (over a special) BOBOH | Dr. Andrea Bradford, MD | 1 pts | |
2023-09-03 | Raleigh KC | WB | Mr. Jeffery M. Bazell | 1 pts | |
2023-09-21 | American Pomeranian Club | Best of Opposite in Sweepstakes | Mark Driggers | - | |
2024-03-10 | Fayetteville KC | WB/BOS | Mr. Harold "Red" Tatro, III | 2 pts | |
2024-09-01 | Raleigh KC | WB | Mrs. Pamela B Peat | 2 pts | |
2024-11-03 | Old Dominion KC of Northern VA | WB/BOS (over a special) | Mr. David J. Kirkland | 2 pts | |
2025-04-18 | Chesapeake Toy Dog Fanciers | WB/BOS (over 2 specials) | Mr. Randy Garren | 4 pt major | |
Total Points: | 14 point(s) 1 major(s) |
Silhouette's Strawberry Shortcake (major pointed)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}